Stations
News
Reports
Equipments
Data and predictions
Contacts
Home

 

 

Country
Station Name
Latitude
Longitude
Ocean
Algeria Algiers - - -
Angola Lobito 12 20'S 013 34'E Atlantic
Benin - - - -
Cameroon Douala 04 03'N 009 41'E Atlantic
Cape Verde Island Porto Grande 16 52'N 024 59'W Atlantic
Congo Pointe-Noire 04 47'S 011 50'E Atlantic
Cote d'Ivoire San Pedro 05 15'N 004 00'W Atlantic
Djibouti Djibouti 11 36'N 043 09'E Indian
Egypt Suez (Port Taufig) 29 55'N 032 33'E Red sea
Gabon - - - -
Gambia - - - -
Ghana Tema (map) 05 37'N 000 00'E Atlantic
Guinea Conakry 09 31'N 013 43'W Atlantic
Kenya Mombasa (map) 04 03'S 039 40'E Indian
Lamu (Map) - - Indian
Liberia - - - -
Madagascar Nosy - Be (map) 13 24'S 048 17'E Indian
Fort Dauphin (map) 25 01'S 047 00'E Indian
Mauritania Nouadhibou 18 06'N 016 02'W Indian
Mauritius Port Louis harbor (map) 20 09'S 057 30'E Indian
Rodrigues (map) 19 41'S 063 25'E Indian
Morocco Tan Tan 28 30'N 011 03'W Atlantic
Mozambique Inhambane (map) 23 55'S 035 30'E Indian
Pemba (map) 12 58'S 040 29'E Indian
Namibia Walvis Bay (map) 22 56'S 014 30'E Atlantic
Nigeria Lagos 06 25'N 003 27'E Atlantic
Sao Tome Principe Sao Tome 00 25'N 006 35'E Atlantic
Senegal Dakar 14 38'N 017 27'W Atlantic
Seychelles Port Victoria (map) 04 40'S 055 28'E Indian
Pointe La Rue - - Indian
Sierra Leone Aberdeen Point 08 30'N 013 14'W Atlantic
Somalia Hafun (Dante) 10 27'N 051 15'E Indian
Mogadishu (map) 02 01'N 045 20'E Indian
South Africa Durban (map) 29 53'S 031 02'E Indian
Marion Island 46 52'S 037 52'E Indian
Port Elizabeth (map) 33 58'S 025 38'E Indian
Simonstown (map) 34 11'S 018 26'E Atlantic
East London - - -
Cape Town - - -
Richards Bay - - -
Sudan Port Sudan -- - -
Tanzania Zanzibar (map) - 039 11'E Indian
Mtwara - 040 11'E Indian
Togo - - - -

 

 
This site is designed and maintained by the Gloss Africa Webteam. For more in formation contact the Webmaster