![]() |
GOOS Project Office
|
Please send your updates to Irene Gazagne at GPO
| Previous year: 2005
|
Event |
GPO Staff |
GOOS Rep. | Meeting Contact | Place |
Dates |
|---|---|---|---|---|---|
| GTOS SC | KA | Rome | Jan 25-27 | ||
| JCOMM contribution to a marine multi-hazard warning system | CC | Geneva | Feb 1-4 | ||
| GOOS Scientific Steering Committee (GSSC-IX) | KA | KA | Paris | Mar 6-8 | |
| I-GOOS Board | KA | KA | Paris | Mar 9-10 | |
| DBCP data users & technology technology development workshops | BL | Reading, UK | Mar 27-29 | ||
| IOC/ABE-LOS | A.Mateos IOC |
Malaga Spain |
Apr 3-7 | ||
| IGOS Ocean Theme Team | KA | KA | Paris | Apr 25-27 | |
| CEOS/IGOS | KA | Geneva | May 22-24 | ||
| IOC Executive Council | all | Paris | Jun 21-28 | ||
| 36th COSPAR Scientific Assembly & Associated Events | Beijing | Jul 16-23 | |||
| Workshop on Sustained Indian Ocean Biogeochemical and Ecological Research (SIBER) | Goa | Oct 3-6 | |||
| GCOS SC | KA | Geneva | Oct 10-12 | ||
| DBCP-XXII | BL | Annapolis, USA | October | ||
| JTA-XXVI | BL | Annapolis, USA | October | ||
| CGMS | KA (rep. IOC.) | Shanghai | Nov 2-6 | ||
| GRA Forum | KA | Cape Town | Nov 14-17 | ||
|
Staff members initials |
|||
| KA | Keith Alverson | MB | Mathieu Belbéoch |
| CC | Candyce Clark | MF | Miguel Fortes |
| AF | Albert Fischer | MH | Maria Hood |
| BL | Boram Lee | MO | Mika Odido |
| CT | Cesar Toro | PB | Patricio Bernal |
| EC | Etienne Charpentier | PP | Peter Pissierssens |
| ED | Ehrlich Desa | TA | Thorkild Aarup |
| JA | Justin Ahanhanzo | UU | Umit Unluata |
| JT | Janice Trotte | WE | Bill Erb |
GOOS Maintained by the GOOS Project Office at IOC NEW AT GOOS CALENDAR SEARCH ACRONYMS CONTACTS |
| Updated: 6 February 2006 |